College Code | College Name | College Popular Name | College Address | Subject | Medium | College Type | Status Name | Ward Name | CutOff & Fees |
---|---|---|---|---|---|---|---|---|---|
21111131112 | S.i.c.e.s Jr College | South Indian Children Education Society Jr College | Subhash Wadi jambul Phata ambernath(west) | BIOLOGY, CHEMISTRY, ENGLISH, GEOGRAPHY, HINDI, MARATHI, MATHEMATICS & STATISTICS, PHYSICS, ENVIRONMENTAL STUDIES, PHYSICAL EDUCATION | English | Co-Ed | Aided-Minority | Ambarnath (West) -2 | ![]() |
21111131212 | S.i.c.e.s Jr College | South Indian Children Education Society Jr College | Subhash Wadi jambul Phata ambernath(west) | BIOLOGY, CHEMISTRY, ENGLISH, GEOGRAPHY, HINDI, MARATHI, MATHEMATICS & STATISTICS, PHYSICS, ENVIRONMENTAL STUDIES, PHYSICAL EDUCATION | English | Co-Ed | Un-Aided Minority | Ambarnath (West) -2 | ![]() |
21111231212 | Sdt Kalani College | S D T Kalani Arts Sci & Comm Jr College | Site No 57 A Block Road Ulhasnagar Dist Thane | BIOLOGY, CHEMISTRY, ENGLISH, HINDI, MARATHI, MATHEMATICS & STATISTICS, PHYSICS, SINDHI, ENVIRONMENTAL STUDIES, PHYSICAL EDUCATION, INFORMATION TECHNOLOGY | English | Co-Ed | Un-Aided Minority | Ulhasnagar (West) No 1 & 2 | ![]() |
21111431112 | Smt. C.h.m College | Smt Chandibai Himathmal Mansukhani College | P.b. No. 17, Opp. Railway Station Ulhasnagar - 3 | BIOLOGY, CHEMISTRY, ENGLISH, HINDI, MARATHI, MATHEMATICS & STATISTICS, PHYSICS, SINDHI, ENVIRONMENTAL STUDIES, PHYSICAL EDUCATION | English | Co-Ed | Aided-Minority | Ulhasnagar (West) No 1 & 2 | ![]() |
21111431212 | Smt. C.h.m College | Smt Chandibai Himathmal Mansukhani College | P.b. No. 17, Opp. Railway Station Ulhasnagar - 3 | BIOLOGY, CHEMISTRY, ENGLISH, HINDI, MARATHI, MATHEMATICS & STATISTICS, PHYSICS, SINDHI, ENVIRONMENTAL STUDIES, PHYSICAL EDUCATION | English | Co-Ed | Un-Aided Minority | Ulhasnagar (West) No 1 & 2 | ![]() |
21111631112 | R.k.t. College | R K Talreja Arts Science And Commerce Junior College | Shivaji Ckowk,ulhasnagar, Dist Thane - 421 003 | BIOLOGY, CHEMISTRY, ENGLISH, GEOGRAPHY, HINDI, MARATHI, MATHEMATICS & STATISTICS, PHYSICS, SINDHI, ENVIRONMENTAL STUDIES, PHYSICAL EDUCATION, INFORMATION TECHNOLOGY | English | Co-Ed | Aided-Minority | Ulhasnagar (West) No 1 & 2 | ![]() |
21111631212 | R.k.t. College | R K Talreja Arts Science And Commerce Junior College | Shivaji Ckowk,ulhasnagar, Dist Thane - 421 003 | BIOLOGY, CHEMISTRY, ENGLISH, HINDI, MARATHI, MATHEMATICS & STATISTICS, PHYSICS, SINDHI, ENVIRONMENTAL STUDIES, PHYSICAL EDUCATION, INFORMATION TECHNOLOGY | English | Co-Ed | Un-Aided Minority | Ulhasnagar (West) No 1 & 2 | ![]() |
21111731122 | M G V | Mahatma Gandhi Vidyalaya And Junior College | Kalyan-badlapur Rd Near A.m.c Ambarnath West | BIOLOGY, CHEMISTRY, ENGLISH, MARATHI, MATHEMATICS & STATISTICS, PHYSICS, ENVIRONMENTAL STUDIES, PHYSICAL EDUCATION | English | Co-Ed | Aided | Ambarnath (West) -1 | ![]() |
21111931222 | Takshashila | Takshashila Vidyalaya & Junior College | Ashok Van, A 367/734 Subhash Tekdi Kansai Road | BIOLOGY, CHEMISTRY, ENGLISH, HINDI, MARATHI, MATHEMATICS & STATISTICS, PHYSICS, ENVIRONMENTAL STUDIES, PHYSICAL EDUCATION | English | Co-Ed | Un-Aided | Ulhasnagar (East) No 4 & 5 | ![]() |
21112531222 | Shri R. K. Abhang Jr. College | Shree Ramchandra Keshavrao Abhang Secondary & Higher Secondary High School | Ulashnagar Dev Samaj Road, Near Shivneri Hospital, Netaji Sec, | BIOLOGY, CHEMISTRY, ENGLISH, HINDI, MARATHI, MATHEMATICS & STATISTICS, PHYSICS, ENVIRONMENTAL STUDIES, PHYSICAL EDUCATION | English | Co-Ed | Un-Aided | Ulhasnagar (East) No 4 & 5 | ![]() |
21112631222 | Rotary School And Junior College | Pratapsinh Morarji Memorial Rotary School And Junior College | Shama Prasad Mukherjee Road, Rotary Bhavan Opp. Sbi Ambernath East | BIOLOGY, CHEMISTRY, ENGLISH, HINDI, MATHEMATICS & STATISTICS, PHYSICS, ENVIRONMENTAL STUDIES, PHYSICAL EDUCATION | English | Co-Ed | Un-Aided | Ambarnath (East) | ![]() |
21112931222 | Pet Oxford Junior College | Pet Oxford Jr. College Of Science & Commerce | Nr. Jawahar Hotel, Opp Regal Medical Stores, punjabi Colony, Ulhasnagar | BIOLOGY, CHEMISTRY, ENGLISH, HINDI, MARATHI, MATHEMATICS & STATISTICS, PHYSICS, SINDHI, ENVIRONMENTAL STUDIES, PHYSICAL EDUCATION, INFORMATION TECHNOLOGY | English | Co-Ed | Un-Aided | Ulhasnagar (West) No 3 A | ![]() |
21113331222 | Cr Shahu Jr. College | Chht Rajshree Shahu Maharaj Madhyamik And Jr College | Manjarli Belavali Badlapur (w) Po Kulgaon | BIOLOGY, CHEMISTRY, ENGLISH, HINDI, MARATHI, MATHEMATICS & STATISTICS, PHYSICS, ENVIRONMENTAL STUDIES, PHYSICAL EDUCATION | English | Co-Ed | Un-Aided | Badlapur (West) | ![]() |
21113431122 | National Jr. College | National High School And Junior College | A Block 231 Ulhasnagar Dist Thane | BIOLOGY, CHEMISTRY, ENGLISH, HINDI, MARATHI, MATHEMATICS & STATISTICS, PHYSICS, PHYSICAL EDUCATION, INFORMATION TECHNOLOGY | English | Co-Ed | Aided | Ulhasnagar (East) No 4 & 5 | ![]() |
21113631222 | G R Patil Vidyamandir And Jr. College | G R Patil Vidyamandir And Junior College | Kulgaon Badlapur East | BIOLOGY, CHEMISTRY, ENGLISH, HINDI, MARATHI, MATHEMATICS & STATISTICS, PHYSICS, ENVIRONMENTAL STUDIES, PHYSICAL EDUCATION, INFORMATION TECHNOLOGY | English | Co-Ed | Un-Aided | Badlapur (East) | ![]() |
21113731212 | New English High School And Junior College | New English High School And Junior College | G.s. Pamnani Marg, Netaji Chowk, Ulhasnagar dist Thane | BIOLOGY, CHEMISTRY, COMPUTER SCIENCE, ELECTRONICS, ENGLISH, GEOGRAPHY, HINDI, MARATHI, MATHEMATICS & STATISTICS, PHYSICS, Scooter & Motor Cycle Servicing, SINDHI, ENVIRONMENTAL STUDIES, PHYSICAL EDUCATION, INFORMATION TECHNOLOGY | English | Co-Ed | Un-Aided Minority | Ulhasnagar (East) No 4 & 5 | ![]() |
21113831222 | Panna Jr. College | Panna English High School And Junior College | Hendre Pada, Kulgaon, Badlapur (w) | BIOLOGY, CHEMISTRY, ENGLISH, HINDI, MATHEMATICS & STATISTICS, PHYSICS, ENVIRONMENTAL STUDIES, PHYSICAL EDUCATION, INFORMATION TECHNOLOGY | English | Co-Ed | Un-Aided | Badlapur (West) | ![]() |
21113931212 | New English Junior College | New English Junior College | Near Kalimata Mandir, Kurla Camp, Ulhasnagar-5 | BIOLOGY, CHEMISTRY, ENGLISH, GEOGRAPHY, HINDI, MARATHI, MATHEMATICS & STATISTICS, PHYSICS, SINDHI, ENVIRONMENTAL STUDIES, PHYSICAL EDUCATION | English | Co-Ed | Un-Aided Minority | Ulhasnagar (East) No 4 & 5 | ![]() |
21114131212 | Fatima High School And Junior College. | Fatima High School And Junior College | Subhashwadi, Phadke Road, Ambarnath West. | BIOLOGY, CHEMISTRY, ENGLISH, GEOGRAPHY, HINDI, MARATHI, MATHEMATICS & STATISTICS, PHYSICS, ENVIRONMENTAL STUDIES, PHYSICAL EDUCATION, INFORMATION TECHNOLOGY | English | Co-Ed | Un-Aided Minority | Ambarnath (West) -2 | ![]() |
21114631222 | Adarsh Collage | Adarsh Vidya Mandir Higher Secondery | At Post Kulgaon -badlapur Tal-ambarnath Dist-thane pin Code-421503 | BIOLOGY, CHEMISTRY, ENGLISH, MARATHI, MATHEMATICS & STATISTICS, PHYSICS, PHYSICAL EDUCATION | English | Co-Ed | Un-Aided | Badlapur (East) | ![]() |
21114831222 | B.m. Mhatre College | Balasaheb Mhatre Jr.college Of Science | Hendre Pada,badlapur (w) Dist Thane | BIOLOGY, CHEMISTRY, ENGLISH, HINDI, MARATHI, MATHEMATICS & STATISTICS, PHYSICS, ENVIRONMENTAL STUDIES, PHYSICAL EDUCATION | English | Co-Ed | Un-Aided | Badlapur (West) | ![]() |
21114931222 | B. A. Talreja Jr. College | Sunrise International School And B. A. Talreja Jr. College | Village Vaalivali,barvi Dam Road,badlapur (west) | BIOLOGY, CHEMISTRY, ENGLISH, HINDI, MARATHI, MATHEMATICS & STATISTICS, PHYSICS, PHYSICAL EDUCATION | English | Co-Ed | Un-Aided | Badlapur (West) | ![]() |
21115131222 | King Lord English Highschool & Jr. College | King Lord English Highschool & Jr. College | Kamkar Wadi, Ambernath (w) | BIOLOGY, CHEMISTRY, ENGLISH, HINDI, MARATHI, MATHEMATICS & STATISTICS, PHYSICS, PHYSICAL EDUCATION | English | Co-Ed | Un-Aided | Ambarnath (West) -1 | ![]() |
21115231212 | Fr. Agnel | Fr. Agnel Multipurpose School & Jr. College | Chinchpada, Khojgaon, Ambarnath (w) | BIOLOGY, CHEMISTRY, ELECTRONICS, ENGLISH, HINDI, MATHEMATICS & STATISTICS, PHYSICS, ENVIRONMENTAL STUDIES, PHYSICAL EDUCATION | English | Co-Ed | Un-Aided Minority | Ambarnath (West) -1 | ![]() |
21115331222 | Gurukul Grand Union High School & Jr. College | Gurukul Grand Union High School & Jr. College | Kansai Section, Near Mohan Puram, Ambernath (e) | BIOLOGY, CHEMISTRY, ENGLISH, HINDI, PHYSICS, ENVIRONMENTAL STUDIES, PHYSICAL EDUCATION | English | Co-Ed | Un-Aided | Ambarnath (East) | ![]() |
21115431222 | St. Anthony's Convent Higher Secondary School | St. Anthony's Convent Higher Secondary School | Francis Xaviers Church Road, Rameshwadi, Badlapur (w) | BIOLOGY, CHEMISTRY, ENGLISH, HINDI, MARATHI, MATHEMATICS & STATISTICS, PHYSICS, ENVIRONMENTAL STUDIES, PHYSICAL EDUCATION | English | Co-Ed | Un-Aided | Badlapur (West) | ![]() |
Ulhasnagar,Ambernath,Badlapur Colleges
Subscribe to:
Posts (Atom)
Among the top-notch institutions, St. Wilfred’s College stands out as a holistic and progressive Best Colleges in Thane. Perfect for both academic and personal growth.
ReplyDeleteFrom excellent infrastructure to quality education, St. Wilfred’s ticks all the boxes for a top-tier BA Colleges in Mumbai. Great post!
ReplyDeleteSt. Wilfred’s truly proves why it’s counted among the Best Colleges in Mumbai. The balance of academics and extracurriculars helps students grow in every aspect.
ReplyDelete